Calcio Estero
Premier League: Arsenal e Tottenham balzano in vetta. Classifica 5a giornata e prossimo turno

PREMIER LEAGUE 2013/2014, CLASSIFICA 5a GIORNATA
Pos. | Squadra | Punti | G | V | N | P | GF | GS | Diff. 12/13 |
1 | Arsenal | 12 | 5 | 4 | 0 | 1 | 11 | 6 | +3 |
2 | Tottenham | 12 | 5 | 4 | 0 | 1 | 5 | 1 | +4 |
3 | Manchester City | 10 | 5 | 3 | 1 | 1 | 12 | 4 | +1 |
4 | Chelsea | 10 | 5 | 3 | 1 | 1 | 6 | 2 | -3 |
5 | Liverpool | 10 | 5 | 3 | 1 | 1 | 5 | 3 | +8 |
6 | Everton | 9 | 5 | 2 | 3 | 0 | 6 | 4 | -1 |
7 | Southampton | 8 | 5 | 2 | 2 | 1 | 3 | 2 | +5 |
8 | Manchester United | 7 | 5 | 2 | 1 | 2 | 7 | 6 | -5 |
9 | Swansea | 7 | 5 | 2 | 1 | 2 | 7 | 7 | = |
10 | Stoke City | 7 | 5 | 2 | 1 | 2 | 4 | 5 | +3 |
11 | Hull City | 7 | 5 | 2 | 1 | 2 | 5 | 7 | In Championship |
12 | Newcastle | 7 | 5 | 2 | 1 | 2 | 5 | 8 | -1 |
13 | Aston Villa | 6 | 5 | 2 | 0 | 3 | 6 | 6 | +2 |
14 | West Bromwich Albion | 5 | 5 | 1 | 2 | 2 | 4 | 4 | -5 |
15 | West Ham | 5 | 5 | 1 | 2 | 2 | 4 | 4 | -3 |
16 | Cardiff | 5 | 5 | 1 | 2 | 2 | 4 | 6 | In Championship |
17 | Norwich | 4 | 5 | 1 | 1 | 3 | 3 | 6 | +1 |
18 | Fulham | 4 | 5 | 1 | 1 | 3 | 3 | 7 | -5 |
19 | Crystal Palace | 3 | 5 | 1 | 0 | 4 | 4 | 8 | In Championship |
20 | Sunderland | 1 | 5 | 0 | 1 | 4 | 3 | 11 | -3 |
Nessuna squadra a punteggio pieno, solo l’Everton è ancora imbattuto. Miglior attacco il Manchester City (12 gol, media 2,4 a partita), miglior difesa il Tottenham (1). Peggior attacco Southampton, Norwich, Fulham e Sunderland (3), peggior difesa il Sunderland (11). Miglior rendimento rispetto all’anno scorso il Liverpool (+8), peggiore Manchester United, WBA e Fulham (-5). Paolo Di Canio non è più l’allenatore del Sunderland: fatale la quarta sconfitta in 5 gare (0-3 contro il WBA). La guida della squadra è ora affidata all’Interim Coach Kevin Ball (ex-giocatore e capitano dei Black Cats). Tra i possibili sostituti spicca il nome di Roberto Di Matteo.
PROSSIMO TURNO
28/09/2013 Tottenham-Chelsea (13.45)
28/09/2013 Hull-West Ham (16)
28/09/2013 Fulham-Cardiff
28/09/2013 Aston Villa-Manchester City
28/09/2013 Manchester United-West Bromwich
28/09/2013 Southampton-Crystal Palace
28/09/2013 Swansea-Arsenal
29/09/2013 Stoke-Norwich (14.30)
29/09/2013 Sunderland-Liverpool (17)
30/09/2013 Everton-Newcastle (21)
